<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yuli Patrick Hsieh</title>
	<atom:link href="http://www.yulipatrickhsieh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yulipatrickhsieh.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An Interesting Map of Social Media Landscape</title>
		<link>http://www.yulipatrickhsieh.org/2012/11/an-interesting-map-of-social-media-landscape/</link>
		<comments>http://www.yulipatrickhsieh.org/2012/11/an-interesting-map-of-social-media-landscape/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 22:32:00 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=315</guid>
		<description><![CDATA[Just accidentally stumbled upon this interesting image created by Social Media Influence.  Love how they name these islands and regions. I don&#8217;t think researchers in buy generic priligy online this area may be able to recognize many of the names on the map. As I love to say, levitra online studying social media is just like shooting a moving target....<a href="http://www.yulipatrickhsieh.org/2012/11/an-interesting-map-of-social-media-landscape/">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.yulipatrickhsieh.org/2012/11/an-interesting-map-of-social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection on the Dark Social</title>
		<link>http://www.yulipatrickhsieh.org/2012/11/reflection-on-the-dark-social/</link>
		<comments>http://www.yulipatrickhsieh.org/2012/11/reflection-on-the-dark-social/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 05:41:44 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Related Research]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=304</guid>
		<description><![CDATA[I recently came across an intriguingly thoughtful article entitled “Dark Social: We Have the Whole History of the Web Wrong” on the Atlantic. It may stimulate some critical reflections regarding how researchers should study the implications of information and communication technologies (ICTs) may influence the way people share and connect with others. The main idea of the article is simple:...<a href="http://www.yulipatrickhsieh.org/2012/11/reflection-on-the-dark-social/">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.yulipatrickhsieh.org/2012/11/reflection-on-the-dark-social/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shrinkage of Americans&#039; personal networks: An Artifact</title>
		<link>http://www.yulipatrickhsieh.org/2012/09/shrinkage-of-americans-personal-networks-an-artifact/</link>
		<comments>http://www.yulipatrickhsieh.org/2012/09/shrinkage-of-americans-personal-networks-an-artifact/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 20:20:49 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Related Research]]></category>
		<category><![CDATA[Ego Networks]]></category>
		<category><![CDATA[Personal Networks]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=264</guid>
		<description><![CDATA[I&#8217;ve been waiting for reports using the data from 2010 General Social Survey (GSS) for a while now, given that GSS has implemented experiments on the name generator question in their 2010 survey. Sociologists in Univ. of Iowa just released their fin best price cialis dings online at here, indicating that the decrease in the network size found in 2004...<a href="http://www.yulipatrickhsieh.org/2012/09/shrinkage-of-americans-personal-networks-an-artifact/">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.yulipatrickhsieh.org/2012/09/shrinkage-of-americans-personal-networks-an-artifact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Social Webshop@University of Maryland</title>
		<link>http://www.yulipatrickhsieh.org/2012/08/summer-social-webshopuniversity-of-maryland/</link>
		<comments>http://www.yulipatrickhsieh.org/2012/08/summer-social-webshopuniversity-of-maryland/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 03:38:28 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=274</guid>
		<description><![CDATA[I was at the 2012 Summer Social Webshop at the University of Maryland during August 20th-24th, 2012. This was cheapest viagra price one of the best professional devel buy cialis online opment events in various fields such as communication research, Internet and media studies, computer and information science, sociology, and science and technologies etc. buy cialis online without a prescription...<a href="http://www.yulipatrickhsieh.org/2012/08/summer-social-webshopuniversity-of-maryland/">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.yulipatrickhsieh.org/2012/08/summer-social-webshopuniversity-of-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook makes us lonely, debate is heated up again</title>
		<link>http://www.yulipatrickhsieh.org/2012/04/facebook-makes-us-lonely-debate-is-heated-up-again/</link>
		<comments>http://www.yulipatrickhsieh.org/2012/04/facebook-makes-us-lonely-debate-is-heated-up-again/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:35:48 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Social Media Research in News]]></category>
		<category><![CDATA[Ego Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Personal Networks]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=213</guid>
		<description><![CDATA[The debate has been there for a while, it is one of the main reason drawing me into the whole PhD biz. Here are the recent articles that stirred the pot. Sherry Turkle, buy viagra soft conversation.html&#8221; target=&#8221;_blank&#8221;&#62;The flight from conversation at NYT. Stephen Marche, Is Facebook Making Us Lonely? at The Atlantic. A somewhat related and very sensational one:...<a href="http://www.yulipatrickhsieh.org/2012/04/facebook-makes-us-lonely-debate-is-heated-up-again/">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.yulipatrickhsieh.org/2012/04/facebook-makes-us-lonely-debate-is-heated-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of Interest-based social media</title>
		<link>http://www.yulipatrickhsieh.org/2012/04/the-rise-of-interest-based-social-media/</link>
		<comments>http://www.yulipatrickhsieh.org/2012/04/the-rise-of-interest-based-social-media/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:35:22 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=208</guid>
		<description><![CDATA[We all have witnessed the rapid growth of Pinterest since last year. In the current social media landscape, misoprostol I think, it&#8217;s safe to say the interest-based networking started to grab the new wave of users&#8217; attention. The interest-based networking does have the potential, given that some of the services acheter viagra do not REQUIRE users to submit real personal...<a href="http://www.yulipatrickhsieh.org/2012/04/the-rise-of-interest-based-social-media/">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.yulipatrickhsieh.org/2012/04/the-rise-of-interest-based-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online social networking skills: The social affordances approach to digital inequality</title>
		<link>http://www.yulipatrickhsieh.org/2012/04/online-social-networking-skills-the-social-affordances-approach-to-digital-inequality/</link>
		<comments>http://www.yulipatrickhsieh.org/2012/04/online-social-networking-skills-the-social-affordances-approach-to-digital-inequality/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:43:25 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=204</guid>
		<description><![CDATA[I am very excited that cheap auto repair my paper theorizing the link vendita viagra generico between social media research and digital inequality literature  is just published and it&#8217;s accessible freely. You can retrieve the full paper here.]]></description>
		<wfw:commentRss>http://www.yulipatrickhsieh.org/2012/04/online-social-networking-skills-the-social-affordances-approach-to-digital-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is six years old!</title>
		<link>http://www.yulipatrickhsieh.org/2012/03/twitter-is-six-years-old/</link>
		<comments>http://www.yulipatrickhsieh.org/2012/03/twitter-is-six-years-old/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:05:12 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=157</guid>
		<description><![CDATA[Twitterclaims that they have 140 million active users, which is pretty significant, however accurately.Here are some media coverages:]]></description>
		<wfw:commentRss>http://www.yulipatrickhsieh.org/2012/03/twitter-is-six-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Pew Report] Why most Facebook users get more than they give</title>
		<link>http://www.yulipatrickhsieh.org/2012/02/pew-report-why-most-facebook-users-get-more-than-they-give/</link>
		<comments>http://www.yulipatrickhsieh.org/2012/02/pew-report-why-most-facebook-users-get-more-than-they-give/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:22:55 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Related Research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pew Internet]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=50</guid>
		<description><![CDATA[A Pew report on Facebook users&#8217; writing proposal canada pharmacy online behaviors, by Keith Hampton and his colleagues. Why most Facebook users get more than they give. The PDF is here.]]></description>
		<wfw:commentRss>http://www.yulipatrickhsieh.org/2012/02/pew-report-why-most-facebook-users-get-more-than-they-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice ego-network illustruation from Facebook Data Team</title>
		<link>http://www.yulipatrickhsieh.org/2012/01/nice-ego-network-illustruation-from-facebook-data-team/</link>
		<comments>http://www.yulipatrickhsieh.org/2012/01/nice-ego-network-illustruation-from-facebook-data-team/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:54:18 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Related Research]]></category>
		<category><![CDATA[Ego Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Personal Networks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=45</guid>
		<description><![CDATA[This is a super interesting work by Facebook Data Team: Rethinking Information Diversity in Networks. Some of the figures in their post nicely depict how individuals conceptualize their personal networks.]]></description>
		<wfw:commentRss>http://www.yulipatrickhsieh.org/2012/01/nice-ego-network-illustruation-from-facebook-data-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
