<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Yuli Patrick Hsieh</title>
	<atom:link href="http://www.yulipatrickhsieh.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yulipatrickhsieh.org</link>
	<description></description>
	<lastBuildDate>Tue, 06 Nov 2012 00:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Reflection on the Dark Social by Patrick</title>
		<link>http://www.yulipatrickhsieh.org/2012/11/reflection-on-the-dark-social/#comment-378</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 06 Nov 2012 00:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=304#comment-378</guid>
		<description><![CDATA[I see your point and I would suspect that you are right about the total traffic, Stacy . However, we need to think how more difficult would it be to copy the link and paste somewhere to share with your friends than clicking the FB share button on sites. We also need to think whether the benefits of keeping your privacy from social media may outweigh such an additional cost. I would suspect that much of the Dark Social traffic may be the result of the privacy concern. If this is really the case, then it means that people share things even more actively then we know, and the overall traffic may not necessarily drop much even without social media.]]></description>
		<content:encoded><![CDATA[<p>I see your point and I would suspect that you are right about the total traffic, Stacy . However, we need to think how more difficult would it be to copy the link and paste somewhere to share with your friends than clicking the FB share button on sites. We also need to think whether the benefits of keeping your privacy from social media may outweigh such an additional cost. I would suspect that much of the Dark Social traffic may be the result of the privacy concern. If this is really the case, then it means that people share things even more actively then we know, and the overall traffic may not necessarily drop much even without social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflection on the Dark Social by Stacy</title>
		<link>http://www.yulipatrickhsieh.org/2012/11/reflection-on-the-dark-social/#comment-377</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Tue, 06 Nov 2012 00:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=304#comment-377</guid>
		<description><![CDATA[Hey Patrick, what I mean is one post to a social site can generate many cut and pastes of the link. This is hard to explain but his idea that because none of the Dark social click-throughs can be directly accounted for means that social media had NO role in their occurring. I think that&#039;s wrong. My point, to put it another way, is that If there were no social media shares of the site, overall site traffic would drop significantly (not just the X% of clicks that FB gets but also an X proportion of the Dark social). I think he underestimates the role of social sites in the distribution of individual page links. So yes, by necessity the Dark social clicks would increase but overall site traffic would decrease. In a big way.]]></description>
		<content:encoded><![CDATA[<p>Hey Patrick, what I mean is one post to a social site can generate many cut and pastes of the link. This is hard to explain but his idea that because none of the Dark social click-throughs can be directly accounted for means that social media had NO role in their occurring. I think that&#8217;s wrong. My point, to put it another way, is that If there were no social media shares of the site, overall site traffic would drop significantly (not just the X% of clicks that FB gets but also an X proportion of the Dark social). I think he underestimates the role of social sites in the distribution of individual page links. So yes, by necessity the Dark social clicks would increase but overall site traffic would decrease. In a big way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflection on the Dark Social by Patrick</title>
		<link>http://www.yulipatrickhsieh.org/2012/11/reflection-on-the-dark-social/#comment-376</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 06 Nov 2012 00:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=304#comment-376</guid>
		<description><![CDATA[In my original example, none of the shares were captured, which will be what happens if there is no social media sharing features on the Atlantic. In your revised example, the part that you shared with me is captured when I clicked the link that you posted, the latter part of emailing and IMing is not. So, if you took all the social sharing features off all the stories on the Atlantic (made it harder for people to share on FB and Twitter, etc.), then I think the Dark Social will become LARGER because we lost the referrer metadata and thus we have less information about the number of shares of these articles.]]></description>
		<content:encoded><![CDATA[<p>In my original example, none of the shares were captured, which will be what happens if there is no social media sharing features on the Atlantic. In your revised example, the part that you shared with me is captured when I clicked the link that you posted, the latter part of emailing and IMing is not. So, if you took all the social sharing features off all the stories on the Atlantic (made it harder for people to share on FB and Twitter, etc.), then I think the Dark Social will become LARGER because we lost the referrer metadata and thus we have less information about the number of shares of these articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflection on the Dark Social by Stacy</title>
		<link>http://www.yulipatrickhsieh.org/2012/11/reflection-on-the-dark-social/#comment-375</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Tue, 06 Nov 2012 00:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yulipatrickhsieh.org/?p=304#comment-375</guid>
		<description><![CDATA[Couple things: 1. This guy seems to put too much emphasis on sharing links as the purpose of the social web. From his perspective, it&#039;s the most important thing because he wants traffic. And I get that, I used to be that person for a media company too. But, sharing links is only 1 facet of social media use for many users. So, when we study Twitter, FB we&#039;re not just studying information flows. If that&#039;s all we did, everyone would be SNA people and we&#039;d call it a day. Clearly, there&#039;s more to it than that. 2. I hate to rain on his parade, but using your example Patrick, let&#039;s flip it and say that you first saw the article because I posted it on FB and THEN you emailed/IM&#039;d it to your friends. The point is, I would bet that if you took all the social sharing features off all the stories on the Atlantic (made it harder for people to share on FB and Twitter, etc.) that a significant drop in &quot;Dark Social&quot; would occur as a result. His error here is that in thinking because there is a metric for particular sites, it&#039;s the only measure of their influence. He&#039;s dead wrong.]]></description>
		<content:encoded><![CDATA[<p>Couple things: 1. This guy seems to put too much emphasis on sharing links as the purpose of the social web. From his perspective, it&#8217;s the most important thing because he wants traffic. And I get that, I used to be that person for a media company too. But, sharing links is only 1 facet of social media use for many users. So, when we study Twitter, FB we&#8217;re not just studying information flows. If that&#8217;s all we did, everyone would be SNA people and we&#8217;d call it a day. Clearly, there&#8217;s more to it than that. 2. I hate to rain on his parade, but using your example Patrick, let&#8217;s flip it and say that you first saw the article because I posted it on FB and THEN you emailed/IM&#8217;d it to your friends. The point is, I would bet that if you took all the social sharing features off all the stories on the Atlantic (made it harder for people to share on FB and Twitter, etc.) that a significant drop in &#8220;Dark Social&#8221; would occur as a result. His error here is that in thinking because there is a metric for particular sites, it&#8217;s the only measure of their influence. He&#8217;s dead wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
